<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Math of the Oscar Voting</title>
	<atom:link href="http://www.micfarris.com/2010/03/the-math-of-the-oscar-voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micfarris.com/2010/03/the-math-of-the-oscar-voting/</link>
	<description>Mashup of science, business, technology, and channeling inner geekness!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roxanne</title>
		<link>http://www.micfarris.com/2010/03/the-math-of-the-oscar-voting/comment-page-1/#comment-208</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=253#comment-208</guid>
		<description>Wow cool never knew this. We at the Canadian Biotechnologist 2.0 would like your opinion. If there was a category for best Scientific Journal at the Oscars who would win? Let us know what you think. http://cbt20.wordpress.com/2010/03/07/an-oscar-cagegory-for-the-best-proteomics-journal/</description>
		<content:encoded><![CDATA[<p>Wow cool never knew this. We at the Canadian Biotechnologist 2.0 would like your opinion. If there was a category for best Scientific Journal at the Oscars who would win? Let us know what you think. <a href="http://cbt20.wordpress.com/2010/03/07/an-oscar-cagegory-for-the-best-proteomics-journal/" rel="nofollow">http://cbt20.wordpress.com/2010/03/07/an-oscar-cagegory-for-the-best-proteomics-journal/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

