<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science &amp;...</title>
	<atom:link href="http://www.micfarris.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micfarris.com</link>
	<description>Mashup of science, business, technology, and channeling inner geekness!</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Three Types of Data Science Questions by Data Science Tidbits &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/09/three-types-of-data-science-questions/comment-page-1/#comment-1280</link>
		<dc:creator>Data Science Tidbits &#124; Science &#38;...</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=823#comment-1280</guid>
		<description>[...] work quite well.  This is likely a snapshot of where things are today, but I do believe that as the questions we ask of the data get more complicated, we will clearly see the need for a more rigorous science-based discipline to data [...]</description>
		<content:encoded><![CDATA[<p>[...] work quite well.  This is likely a snapshot of where things are today, but I do believe that as the questions we ask of the data get more complicated, we will clearly see the need for a more rigorous science-based discipline to data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Science Defined by Data Science Tidbits &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/09/data-science-defined/comment-page-1/#comment-1279</link>
		<dc:creator>Data Science Tidbits &#124; Science &#38;...</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=800#comment-1279</guid>
		<description>[...] definition of data science is still being defined, but I&#8217;m convinced it will have huge impact in the next five years.  [...]</description>
		<content:encoded><![CDATA[<p>[...] definition of data science is still being defined, but I&#8217;m convinced it will have huge impact in the next five years.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KHAAAAAN! by Nerd Pride Friday: &#8216;Wars&#8217; Trumps &#8216;Trek&#8217; &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2010/03/khaaaaan/comment-page-1/#comment-1126</link>
		<dc:creator>Nerd Pride Friday: &#8216;Wars&#8217; Trumps &#8216;Trek&#8217; &#124; Science &#38;...</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=257#comment-1126</guid>
		<description>[...] for updates on this topic.Powered by WP Greet Box WordPress PluginIt appears that Princess Leia and Captain Kirk are in a bit of interstellar combat, albeit 30+ years later.  And regardless of what Kirk has to [...]</description>
		<content:encoded><![CDATA[<p>[...] for updates on this topic.Powered by WP Greet Box WordPress PluginIt appears that Princess Leia and Captain Kirk are in a bit of interstellar combat, albeit 30+ years later.  And regardless of what Kirk has to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Types of Data Science Questions by Forbes: Can Big Data Fix Healthcare? &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/09/three-types-of-data-science-questions/comment-page-1/#comment-1096</link>
		<dc:creator>Forbes: Can Big Data Fix Healthcare? &#124; Science &#38;...</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=823#comment-1096</guid>
		<description>[...] if done right.  Saving lives and reducing costs dramatically in healthcare would qualify as one of those hard problems where disciplined approaches can yield significant results.  Here is Hill&#8217;s post on [...]</description>
		<content:encoded><![CDATA[<p>[...] if done right.  Saving lives and reducing costs dramatically in healthcare would qualify as one of those hard problems where disciplined approaches can yield significant results.  Here is Hill&#8217;s post on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Not Worried About Facebook by Fast Company: Interview with LinkedIn&#8217;s Reid Hoffman &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/10/linkedin-not-worried-about-facebook/comment-page-1/#comment-1090</link>
		<dc:creator>Fast Company: Interview with LinkedIn&#8217;s Reid Hoffman &#124; Science &#38;...</dc:creator>
		<pubDate>Sun, 20 Nov 2011 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=863#comment-1090</guid>
		<description>[...] has already been on record as not worrying about Facebook taking over their business.  According to Hoffman, &#8220;People with advanced degrees are three [...]</description>
		<content:encoded><![CDATA[<p>[...] has already been on record as not worrying about Facebook taking over their business.  According to Hoffman, &#8220;People with advanced degrees are three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Magic Quadrant Report on Big Data Integration Tools by Mic Farris</title>
		<link>http://www.micfarris.com/2011/11/gartner-magic-quadrant-report-on-big-data-integration-tools/comment-page-1/#comment-1080</link>
		<dc:creator>Mic Farris</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=1131#comment-1080</guid>
		<description>Thanks, Mark - I&#039;ll definitely check it out...</description>
		<content:encoded><![CDATA[<p>Thanks, Mark &#8211; I&#8217;ll definitely check it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Science Defined by Banks Predicting Your Divorce? &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/09/data-science-defined/comment-page-1/#comment-1079</link>
		<dc:creator>Banks Predicting Your Divorce? &#124; Science &#38;...</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=800#comment-1079</guid>
		<description>[...] or Data Science&#8221; panel at Techonomy 2011 in Tucson, AZ this week, the panel explored how data science has taken its place next to computer science as a fundamental element of information technology.  [...]</description>
		<content:encoded><![CDATA[<p>[...] or Data Science&#8221; panel at Techonomy 2011 in Tucson, AZ this week, the panel explored how data science has taken its place next to computer science as a fundamental element of information technology.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Magic Quadrant Report on Big Data Integration Tools by Mark Troester</title>
		<link>http://www.micfarris.com/2011/11/gartner-magic-quadrant-report-on-big-data-integration-tools/comment-page-1/#comment-1078</link>
		<dc:creator>Mark Troester</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=1131#comment-1078</guid>
		<description>Hello Mic - 

SAS tends to be conservative when it comes to overly hyped technology so we don&#039;t have scads of marketing material on Big Data and Hadoop. SAS has been involved in big data analytics for many years. Prior to the big data craze, we had countless implementations that involve big data analytics, including critical business scenarios such as credit card fraud analysis based on huge data and transaction volume that must meet exacting response time measured in milliseconds.

We definitely have our take on Big Data - the best place to follow our discussion is on our blog, there are a bunch of recent posts about Big Data and Hadoop...

http://blogs.sas.com/content/datamanagement/

Hope you have a chance to check it out.

Mark.</description>
		<content:encoded><![CDATA[<p>Hello Mic &#8211; </p>
<p>SAS tends to be conservative when it comes to overly hyped technology so we don&#8217;t have scads of marketing material on Big Data and Hadoop. SAS has been involved in big data analytics for many years. Prior to the big data craze, we had countless implementations that involve big data analytics, including critical business scenarios such as credit card fraud analysis based on huge data and transaction volume that must meet exacting response time measured in milliseconds.</p>
<p>We definitely have our take on Big Data &#8211; the best place to follow our discussion is on our blog, there are a bunch of recent posts about Big Data and Hadoop&#8230;</p>
<p><a href="http://blogs.sas.com/content/datamanagement/" rel="nofollow">http://blogs.sas.com/content/datamanagement/</a></p>
<p>Hope you have a chance to check it out.</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Science Defined by The NYC Data Science Race &#124; Science &#38;...</title>
		<link>http://www.micfarris.com/2011/09/data-science-defined/comment-page-1/#comment-1077</link>
		<dc:creator>The NYC Data Science Race &#124; Science &#38;...</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=800#comment-1077</guid>
		<description>[...] to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginYou know that data science is truly becoming a recognized scientific discipline when billions of university dollars will be [...]</description>
		<content:encoded><![CDATA[<p>[...] to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginYou know that data science is truly becoming a recognized scientific discipline when billions of university dollars will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Magic Quadrant Report on Big Data Integration Tools by Mic Farris</title>
		<link>http://www.micfarris.com/2011/11/gartner-magic-quadrant-report-on-big-data-integration-tools/comment-page-1/#comment-1076</link>
		<dc:creator>Mic Farris</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.micfarris.com/?p=1131#comment-1076</guid>
		<description>Thanks, Mark!  Great addition...  Let me know if you have more information on big data analytics, as I see this as the next technology piece for how organizations utilize their data.</description>
		<content:encoded><![CDATA[<p>Thanks, Mark!  Great addition&#8230;  Let me know if you have more information on big data analytics, as I see this as the next technology piece for how organizations utilize their data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

